www.shenlongdt.com  
   
Sureface of different lines Copper-Coated Carbon Electrodes(D.C.)

Model

Dia×Length CurrentRanger(A)
mm inches
B503.2 3.2×305(355) 1/8×12'(14') 140-190
B504 4×305(355) 5/32×12'(14') 170-220
B505 5×305(355) 3/16×12'(14') 220-270
B506 6×305(355) 15/64×12'(14') 320-370
B506.5 6.5×305(355) 1/4×12'(14') 340-390
B507 7×355 9/32×12'(14') 370-420
B508 8×305(355)(430)(455)(510) 5/16×12'(14')(17')(18')(20') 420-470
B509 9×305(355)(430)(455)(510) 23/64×12'(14')(17')(18')(20') 470-520
B510 10×305(355)(430)(455)(510) 3/8×12'(14')(17')(18')(20') 520-570
B511 11×305(355)(430)(455)(510) 7/16×12'(14')(17')(18')(20') 620-670
B512 12×305(355)(430)(455)(510) 15/32×12'(14')(17')(18')(20') 770-870
B513 13×305(355)(430)(455)(510) 1/2×12'(14')(17')(18')(20') 820-1050
B516 16×305(355)(430)(455)(510) 5/8×12'(14')(17')(18')(20') 1050-1250
B519 19×305(355)(430)(455)(510) 3/4×12'(14')(17')(18')(20') 1250-1450
Designed for high current users and be good at finishing work to hard alloys and castings with amazingly high efficiency.

Sureface of different lines Copper-Coated Carbon Electrodes(D.C.)
 
Copyright © 2004 Hebei Shenlong Carbon Electrode Co., Ltd.
TEL£º0318-3720366 FEX£º0318-3720388 CODE:053311
E-mail:[email protected]