www.shenlongdt.com  
   
Jointed Coper-Coated Carbon Electrodes(D.C)
Idea for eitherautomatic or manual, torch applications. Continouselectrodefeed execllent quality and eliminates stub loss.

Model

(Dia×Length) CurrentRanger(A)
(mm) (inches)
B508J 8×355 5/16×14' 500-550
B509J 9×355 23/64×14' 550-600
B510J 10×355(430) 3/8×14'(17') 600-650
B511J 11×355(430) 7/16×14'(17') 650-700
B512J 12×355(430) 15/32×14'(17') 700-800
B513J 13×355(510) 1/2×17'(20') 800-1000
B516J 16×355(510) 5/8×17'(20') 1000-1200
B519J 19×355(510) 3/4×17'(20') 1200-1400
Jointed Coper-Coated Carbon Electrodes(D.C)
 
Copyright © 2004 Hebei Shenlong Carbon Electrode Co., Ltd.
TEL£º0318-3720366 FEX£º0318-3720388 CODE:053311
E-mail:[email protected]